





















€2,909.40*
Please log in to receive your conditions.Available in 28 days, delivery time 1-2 days
Register warranty here
A warranty extension is possible after taking out an indicator subscription.
Testomat® 808 indicator 300 | Order · Subscription |
Testomat® 808 indicator 300S 2 x 100 ml | Order · Subscription |
Testomat® 808 indicator 301 2 x 100 ml | Order · Subscription |
Testomat® 808 indicator 302 2 x 100 ml | Order · Subscription |
Testomat® 808 indicator 303 2 x 100 ml | Order · Subscription |
Testomat® 808 indicator 305 2 x 100 ml | Order · Subscription |
Testomat® 808 indicator 310 2 x 100 ml | Order · Subscription |
Testomat® 808 indicator 320 2 x 100 ml | Order · Subscription |
Testomat® 808 Indicator 330 2 x 100 ml | Order · Subscription |
Testomat® 808 indicator 350 2 x 100 ml | Order · Subscription |
Testomat® 808 indicator 300 500 ml | Order · Subscription |
Testomat® 808 indicator 300S 500 ml | Order · Subscription |
Testomat® 808 indicator 301 500 ml | Order · Subscription |
Testomat® 808 indicator 302 500 ml | Order · Subscription |
Testomat® 808 indicator 303 | Order · Subscription |
Testomat® 808 indicator 305 500 ml | Order · Subscription |
Testomat® 808 indicator 310 | Order · Subscription |
Testomat® 808 indicator 320 500 ml | Order · Subscription |
Testomat® 808 indicator 330 | Order · Subscription |
Testomat® 808 indicator 350 500 ml | Order · Subscription |
Login for addressed offer The entered number of pieces will be taken into account when creating the offer.
Leasing Example
61,24 €
non-binding
Monthly Rate (60 Rates)
Prices excl. VAT
Further rate options by choosing the payment method Leasing
Product information "Testomat® 808"
- Reverse osmosis plants
- Boiler feed water supply
- Soft water for commercial puposes
- Pure water systems
- Limit value indication (not exceeded or exceeded: green / red LED)
- Modern indicator pump system
- Automatic measuring process with low water consumption
- Direct error and indicator quantity indication
- Internal and external flushing of the measuring chamber by manual control
- Control of an external rinsing valve
- Three potential-free relays for:
- External rinsing valve control
- Limit value evaluation
- External control and / or alarm processing
- Safety check for 72 hours operation without supervision
- Indicator quantities: 100 and 500 ml bottles
- 4 - 20 mA interface for defined status and error messages
- RS 232 interface for firmware updates
Dimensions
Height | 22 cm |
---|---|
Length | 42 cm |
Width | 35 cm |
Weight
Weight | 4,35 kg |
---|
Other attributes
Country of origin | EU |
---|---|
Customs tariff number | 90278990 |
Power consumption: | max. 16 VA |
Protection class: | I |
Protection: | IP 44 |
Ambient temperature: | 15–40 °C |
Water temperature: | 10–40 °C |
Dimensions (W x H x D): | 364 x 314 x 138 mm |
Operating pressure: | 1 – 4 bar oder 0,3 – 1 bar* |
Weight: | approx. 4,5 kg |
Measuring range: | 0,4 - 90 ppm
|
We recommend our indicators, as well as the following accessories